InformationWeekly pig and piglet purchase prices
The prices listed below are not official offers. Prices are provided for information purposes only.
For further information on our weekly prices and orders please contact Norbert Jenővári or Evert Rooijakkers.
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár HUF/kg Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
48 | 1,92 | ||
47 | 1,92 | 620 | 59,00 |
46 | 1,92 | 625 | 59,00 |
45 | 1,92 | 625 | 59,00 |
44 | 1,92 | 625 | 59,00 |
43 | 2,00 | 640 | 65,00 |
42 | 2,00 | 650 | 65,00 |
41 | 2,00 | 660 | 65,00 |
40 | 2,00 | 660 | 65,00 |
39 | 2,00 | 665 | 65,00 |
38 | 2,00 | 665 | 65,00 |
37 | 2,00 | 665 | 65,00 |
36 | 2,00 | 660 | 65,00 |
35 | 2,00 | 650 | 65,00 |
34 | 2,00 | 650 | 65,00 |
33 | 2,00 | 665 | 65,00 |
32 | 2,10 | 680 | 72,00 |
31 | 2,10 | 680 | 73,50 |
30 | 2,10 | 680 | 73,50 |
29 | 2,10 | 690 | 73,50 |
28 | 2,10 | 690 | 73,50 |
27 | 2,20 | 695 | 79,50 |
26 | 2,20 | 695 | 85,00 |
25 | 2,20 | 695 | 85,00 |
24 | 2,20 | 695 | 85,00 |
23 | 2,20 | 685 | 85,00 |
22 | 2,20 | 675 | 85,00 |
21 | 2,20 | 675 | 85,00 |
20 | 2,20 | 670 | 85,00 |
19 | 2,20 | 670 | 85,00 |
18 | 2,20 | 665 | 85,00 |
17 | 2,20 | 660 | 85,00 |
16 | 2,20 | 655 | 85,00 |
15 | 2,20 | 655 | 85,00 |
14 | 2,20 | 670 | 85,00 |
13 | 2,20 | 680 | 85,00 |
12 | 2,20 | 690 | 85,00 |
11 | 2,20 | 690 | 85,00 |
10 | 2,20 | 690 | 85,00 |
9 | 2,15 | 675 | 83,00 |
8 | 2,15 | 665 | 81,50 |
7 | 2,10 | 635 | 78,50 |
6 | 2,00 | 595 | 74,50 |
5 | 2,00 | 620 | 73,00 |
4 | 2,00 | 620 | 73,00 |
3 | 2,10 | 655 | 73,00 |
2 | 2,10 | 680 | 73,00 |
1 | 2,10 | 690 | 73,00 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár HUF/kg Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 2.10 | 700 | 73.00 |
51 | 2.10 | 720 | 73.00 |
50 | 2.10 | 720 | 73.00 |
49 | 2.10 | 720 | 72.00 |
48 | 2.10 | 680 | 71.00 |
47 | 2.10 | 665 | 70.50 |
46 | 2.10 | 665 | 70.00 |
45 | 2.10 | 665 | 70.00 |
44 | 2.10 | 665 | 70.00 |
43 | 2.10 | 680 | 70.00 |
42 | 2.10 | 680 | 70.00 |
41 | 2.20 | 700 | 74.50 |
40 | 2.25 | 720 | 77.50 |
39 | 2.25 | 730 | 77.50 |
38 | 2.30 | 730 | 80.00 |
37 | 2.30 | 745 | 80.00 |
36 | 2.30 | 745 | 80.00 |
35 | 2.30 | 745 | 80.00 |
34 | 2.30 | 745 | 80.00 |
33 | 2.40 | 745 | 88.00 |
32 | 2.40 | 745 | 88.00 |
31 | 2.50 | 765 | 93.00 |
30 | 2.50 | 765 | 93.00 |
29 | 2.50 | 765 | 93.00 |
28 | 2.50 | 775 | 93.00 |
27 | 2.50 | 775 | 93.00 |
26 | 2.43 | 770 | 91.00 |
25 | 2.43 | 770 | 91.00 |
24 | 2.43 | 770 | 91.00 |
23 | 2.38 | 770 | 88.00 |
22 | 2.38 | 770 | 88.00 |
21 | 2.33 | 750 | 84.50 |
20 | 2.33 | 730 | 84.50 |
19 | 2.33 | 720 | 84.50 |
18 | 2.33 | 715 | 84.50 |
17 | 2.33 | 715 | 84.50 |
16 | 2.33 | 715 | 84.50 |
15 | 2.33 | 715 | 83.00 |
14 | 2.33 | 715 | 83.00 |
13 | 2.33 | 700 | 83.00 |
12 | 2.28 | 700 | 80.00 |
11 | 2.28 | 680 | 80.00 |
10 | 2.28 | 680 | 80.00 |
9 | 2.28 | 680 | 80.00 |
8 | 2.28 | 680 | 80.00 |
7 | 2.20 | 660 | 77.00 |
6 | 2.08 | 630 | 71.00 |
5 | 2.00 | 610 | 67.00 |
4 | 2.00 | 610 | 64.00 |
3 | 2.00 | 640 | 62.00 |
2 | 2.00 | 640 | 62.00 |
1 | 2.00 | 670 | 61.00 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár HUF/kg Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 2.00 | 700 | 61.00 |
51 | 2.00 | 700 | 61.00 |
50 | 2.00 | 700 | 61.00 |
49 | 2.00 | 700 | 59.00 |
48 | 1.95 | 660 | 55.00 |
47 | 1.90 | 640 | 51.00 |
46 | 1.90 | 630 | 48.00 |
45 | 1.90 | 630 | 48.00 |
44 | 1.90 | 630 | 48.00 |
43 | 1.90 | 640 | 48.00 |
42 | 2.00 | 675 | 52.50 |
41 | 2.00 | 665 | 52.50 |
40 | 2.00 | 665 | 52.50 |
39 | 2.10 | 680 | 56.00 |
38 | 2.10 | 680 | 56.00 |
37 | 2.10 | 680 | 56.00 |
36 | 2.05 | 690 | 53.00 |
35 | 2.05 | 670 | 52.50 |
34 | 2.00 | 650 | 50.00 |
33 | 1.93 | 630 | 46.50 |
32 | 1.85 | 610 | 42.50 |
31 | 1.85 | 600 | 42.50 |
30 | 1.85 | 600 | 42.50 |
29 | 1.85 | 600 | 42.50 |
28 | 1.85 | 600 | 42.50 |
27 | 1.85 | 600 | 42.50 |
26 | 1.85 | 600 | 42.50 |
25 | 1.80 | 570 | 40.00 |
24 | 1.80 | 540 | 40.00 |
23 | 1.80 | 530 | 40.00 |
22 | 1.80 | 525 | 40.00 |
21 | 1.80 | 520 | 40.00 |
20 | 1.80 | 515 | 45.00 |
19 | 1.80 | 550 | 45.00 |
18 | 1.95 | 560 | 60.00 |
17 | 1.95 | 565 | 60.00 |
16 | 1.95 | 563 | 60.00 |
15 | 1.95 | 580 | 60.00 |
14 | 1.95 | 580 | 60.00 |
13 | 1.92 | 565 | 60.00 |
12 | 1.85 | 570 | 58.00 |
11 | 1.75 | 540 | 55.00 |
10 | 1.50 | 460 | 42.00 |
9 | 1.32 | 390 | 29.00 |
8 | 1.25 | 365 | 24.50 |
7 | 1.20 | 360 | 23.00 |
6 | 1.20 | 360 | 23.00 |
5 | 1.20 | 375 | 23.00 |
4 | 1.20 | 375 | 23.00 |
3 | 1.23 | 390 | 24.00 |
2 | 1.23 | 395 | 24.00 |
1 | 1.23 | 395 | 23.00 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár HUF/kg Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 1.23 | 395 | 23.00 |
51 | 1.23 | 395 | 23.00 |
50 | 1.23 | 385 | 22.00 |
49 | 1.20 | 375 | 20.00 |
48 | 1.20 | 365 | 20.00 |
47 | 1.20 | 360 | 19.00 |
46 | 1.20 | 355 | 19.00 |
45 | 1.20 | 350 | 18.00 |
44 | 1.20 | 350 | 18.00 |
43 | 1.20 | 350 | 18.00 |
42 | 1.20 | 350 | 18.00 |
41 | 1.20 | 360 | 18.00 |
40 | 1.24 | 370 | 20.00 |
39 | 1.25 | 380 | 20.00 |
38 | 1.25 | 385 | 20.00 |
37 | 1.25 | 385 | 20.00 |
36 | 1.25 | 385 | 20.00 |
35 | 1.30 | 380 | 25.00 |
34 | 1.30 | 380 | 0.00 |
33 | 1.37 | 400 | 31.00 |
32 | 1.37 | 400 | 31.00 |
31 | 1.42 | 405 | 36.00 |
30 | 1.42 | 400 | 36.00 |
29 | 1.42 | 400 | 36.00 |
28 | 1.48 | 400 | 42.00 |
27 | 1.48 | 390 | 42.00 |
26 | 1.48 | 390 | 45.00 |
25 | 1.48 | 390 | 45.00 |
24 | 1.57 | 405 | 53.00 |
23 | 1.57 | 405 | 53.00 |
22 | 1.54 | 400 | 53.00 |
21 | 1.54 | 400 | 53.00 |
20 | 1.46 | 380 | 49.50 |
19 | 1.42 | 380 | 49.50 |
18 | 1.42 | 385 | 49.50 |
17 | 1.42 | 385 | 49.50 |
16 | 1.50 | 410 | 53.00 |
15 | 1.50 | 415 | 53.00 |
14 | 1.50 | 430 | 53.00 |
13 | 1.50 | 430 | 53.00 |
12 | 1.50 | 430 | 53.00 |
11 | 1.50 | 430 | 51.00 |
10 | 1.40 | 400 | 45.00 |
9 | 1.30 | 365 | 40.00 |
8 | 1.21 | 340 | 35.00 |
7 | 1.19 | 330 | 32.5 |
6 | 1.19 | 330 | 30.5 |
5 | 1.19 | 335 | 28.00 |
4 | 1.19 | 340 | 26.00 |
3 | 1.19 | 340 | 25.00 |
2 | 1.19 | 340 | 24.00 |
1 | 1.19 | 350 | 23.00 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
53 | 1.19 | 350 | 23.00 |
52 | 1.19 | 350 | 23.00 |
51 | 1.19 | 355 | 23.00 |
50 | 1.19 | 355 | 22.00 |
49 | 1.19 | 360 | 22.00 |
48 | 1.19 | 360 | 22.00 |
47 | 1.27 | 370 | 27.00 |
46 | 1.27 | 370 | 27.00 |
45 | 1.27 | 370 | 27.00 |
44 | 1.27 | 370 | 27.00 |
43 | 1.27 | 370 | 27.00 |
42 | 1.27 | 370 | 27.00 |
41 | 1.27 | 370 | 27.00 |
40 | 1.27 | 370 | 27.00 |
39 | 1.27 | 375 | 27.00 |
38 | 1.27 | 390 | 27.00 |
37 | 1.47 | 405 | 39.00 |
36 | 1.47 | 405 | 39.00 |
35 | 1.47 | 405 | 39.00 |
34 | 1.47 | 405 | 39.00 |
33 | 1.47 | 405 | 39.00 |
32 | 1.37 | 405 | 39.00 |
31 | 1.47 | 400 | 39.00 |
30 | 1.47 | 370 | 39.00 |
29 | 1.47 | 355 | 39.00 |
28 | 1.60 | 395 | 49.00 |
27 | 1.66 | 405 | 55.00 |
26 | 1.66 | 400 | 55.00 |
25 | 1.66 | 400 | 55.00 |
24 | 1.66 | 390 | 55.00 |
23 | 1.66 | 390 | 55.00 |
22 | 1.66 | 390 | 55.00 |
21 | 1.60 | 370 | 54.00 |
20 | 1.60 | 370 | 54.00 |
19 | 1.70 | 415 | 62.00 |
18 | 1.75 | 420 | 67.00 |
17 | 1.84 | 460 | 73.00 |
16 | 1.84 | 475 | 76.0 |
15 | 1.89 | 500 | 76.0 |
14 | 1.89 | 510 | 76.0 |
13 | 1.89 | 525 | 76.0 |
12 | 1.96 | 505 | 79.5 |
11 | 2.02 | 520 | 83.0 |
10 | 2.02 | 520 | 83.0 |
9 | 1.96 | 510 | 80.5 |
8 | 1.91 | 500 | 77.0 |
7 | 1.85 | 490 | 75.0 |
6 | 1.85 | 490 | 73.5 |
5 | 1.82 | 485 | 71.0 |
4 | 1.82 | 485 | 71.0 |
3 | 1.86 | 495 | 71.0 |
2 | 1.95 | 520 | 71.0 |
1 | 1.95 | 520 | 71.0 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 1.95 | 520 | 71.0 |
51 | 2.03 | 540 | 71.0 |
50 | 2.03 | 540 | 71.0 |
49 | 2.00 | 535 | 69.5 |
48 | 1.95 | 520 | 66.0 |
47 | 1.89 | 500 | 63.0 |
46 | 1.85 | 490 | 61.0 |
45 | 1.85 | 485 | 60.0 |
44 | 1.85 | 485 | 59.0 |
43 | 1.85 | 485 | 57.0 |
42 | 1.85 | 485 | 57.0 |
41 | 1.85 | 485 | 57.0 |
40 | 1.85 | 480 | 57.0 |
39 | 1.85 | 480 | 57.0 |
38 | 1.85 | 475 | 57.0 |
37 | 1.85 | 475 | 57.0 |
36 | 1.85 | 470 | 57.0 |
35 | 1.85 | 470 | 57.0 |
34 | 1.88 | 470 | 57.0 |
33 | 1.85 | 470 | 57.0 |
32 | 1.78 | 460 | 56.0 |
31 | 1.74 | 460 | 56.0 |
30 | 1.74 | 460 | 56.0 |
29 | 1.77 | 460 | 60.0 |
28 | 1.83 | 460 | 64.0 |
27 | 1.83 | 460 | 64.0 |
26 | 1.83 | 450 | 64.0 |
25 | 1.83 | 445 | 64.0 |
24 | 1.85 | 445 | 64.0 |
23 | 1.80 | 435 | 64.0 |
22 | 1.80 | 435 | 64.0 |
21 | 1.80 | 435 | 64.0 |
20 | 1.76 | 435 | 63.0 |
19 | 1.73 | 425 | 62.0 |
18 | 1.73 | 420 | 61.0 |
17 | 1.73 | 420 | 60.0 |
16 | 1.73 | 420 | 58.5 |
15 | 1.70 | 400 | 56.5 |
14 | 1.60 | 365 | 50.5 |
13 | 1.50 | 330 | 46.5 |
12 | 1.43 | 320 | 44.0 |
11 | 1.40 | 320 | 43.0 |
10 | 1.40 | 320 | 42.5 |
9 | 1.40 | 320 | 42.0 |
8 | 1.40 | 325 | 41.0 |
7 | 1.40 | 330 | 40.0 |
6 | 1.36 | 330 | 39.5 |
5 | 1.36 | 325 | 39.0 |
4 | 1.36 | 340 | 38.5 |
3 | 1.36 | 345 | 38.0 |
2 | 1.36 | 345 | 37.5 |
1 | 1.36 | 345 | 36.5 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTER PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 1.36 | 350 | 36.5 |
51 | 1.36 | 350 | 36.5 |
50 | 1.36 | 350 | 35.5 |
49 | 1.36 | 345 | 34.5 |
48 | 1.36 | 345 | 33.5 |
47 | 1.36 | 345 | 32.5 |
46 | 1.36 | 345 | 31.0 |
45 | 1.36 | 345 | 30.0 |
44 | 1.36 | 350 | 29.0 |
43 | 1.36 | 350 | 28.0 |
42 | 1.36 | 350 | 28.0 |
41 | 1.40 | 360 | 29.0 |
40 | 1.40 | 360 | 29.0 |
39 | 1.40 | 360 | 29.0 |
38 | 1.44 | 370 | 32.0 |
37 | 1.48 | 375 | 34.5 |
36 | 1.55 | 385 | 37.0 |
35 | 1.55 | 385 | 37.0 |
34 | 1.55 | 385 | 37.0 |
33 | 1.49 | 375 | 35.0 |
32 | 1.41 | 365 | 35.0 |
31 | 1.39 | 365 | 35.0 |
30 | 1.41 | 370 | 35.0 |
29 | 1.44 | 375 | 38.0 |
28 | 1.44 | 375 | 38.0 |
27 | 1.44 | 375 | 39.0 |
26 | 1.44 | 365 | 41.0 |
25 | 1.44 | 365 | 43.0 |
24 | 1.47 | 365 | 45.0 |
23 | 1.44 | 353 | 45.0 |
22 | 1.44 | 345 | 45.0 |
21 | 1.42 | 330 | 45.0 |
20 | 1.37 | 310 | 45.0 |
19 | 1.37 | 310 | 45.0 |
18 | 1.42 | 325 | 48.0 |
17 | 1.42 | 335 | 48.0 |
16 | 1.45 | 345 | 48.0 |
15 | 1.45 | 345 | 48.0 |
14 | 1.45 | 340 | 48.0 |
13 | 1.45 | 340 | 48.0 |
12 | 1.45 | 350 | 48.0 |
11 | 1.49 | 360 | 48.0 |
10 | 1.55 | 370 | 48.0 |
9 | 1.50 | 360 | 46.0 |
8 | 1.46 | 360 | 44.0 |
7 | 1.40 | 350 | 42.0 |
6 | 1.33 | 335 | 40.0 |
5 | 1.30 | 330 | 39.0 |
4 | 1.30 | 335 | 39.0 |
3 | 1.34 | 350 | 39.0 |
2 | 1.37 | 355 | 41.5 |
1 | 1.37 | 360 | 41.5 |
HÉT WEEK | VÁGÓSERTÉS ÁR SLAUGHTERING PIG PRICE | MALAC ÁR PIGLET PRICE | |
Német tőzsdei jegyzés hasított bázisár (ZMP) EUR/kg German stock exchange price (ZMP basis price) | Magyar élősertés ár Hungarian live pig price HUF/kg | Német tőzsdei jegyzés élő bázisár (NW) EUR/db (25kg/db) German stock exchange price (NW live basis price) | |
52 | 1.37 | 360 | 41.50 |
51 | 1.40 | 365 | 41.50 |
50 | 1.45 | 365 | 41.50 |
49 | 1.45 | 365 | 41.50 |
48 | 1.45 | 365 | 41.50 |
47 | 1.45 | 365 | 41.50 |
46 | 1.45 | 365 | 41.50 |
Animals come firstQuality, modern transport fleet, onsite consulting
Hunland’s pig and piglet trading department plays a prominent role on the market, and it has produced stable growth within our company group for years.
We focus on meeting all customer demands, and the success of our efforts is proven by the fact that we have producers, slaughterhouses as well as integrator companies among our partners. We know that our customers want animals that come from the same stock and have an appropriate genetic and health status, therefore we always pay attention to every little detail during our purchases.
Our modern transport fleet and our experts guarantee the fast delivery of the animals to our customers, while always ensuring transport conditions that meet the highest standards. The health of piglets is continuously monitored through veterinary inspections and blood tests. Upon request, we offer onsite or telephone consultation services to our customers after the sale.
Our mission
Hunland EST 1992